Cost-Benefit Value


With limited funding, how do I prioritize my projects?

CBV offers roadway managers a way to prioritize projects while accounting for the variables relevant to you and the realities of traffic, cost and life extension.

CBV =

Two road comparison: Which road should I treat first?

  • Road 1
  • Worst First Reconstruction
  • AADT: 5000 PCI: 30
  • ( 5000AADT / 7CF ) x ( 25Years )
    ( $39Per SY x 30PCI )
  • = 15 CBV
  • Road 2
  • Pavement Preservation Chip Seal
  • AADT: 5000 PCI: 75
  • ( 5000AADT / 7CF ) x ( 6Years )
    ( $2Per SY x 75PCI )
  • = 29 CBV

CRITICAL CONCEPT

For Equal Traffic, Preservation Has A Higher Benefit.

Compare Network Approaches


Street Name Condition (PCI) Recommended Repair Type Unit Cost (USD) AADT Service Life CBV
Arthur Avenue 43 Full Depth Reclamation $28.54 7000 25 20.4
South Road 47 Remove & Replace $39.01 1500 25 2.9
Canal Street 62 1.5" Mill & Overlay $9.80 3000 11 7.8
Beach Street 64 1.5" Mill & Overlay $9.80 7500 11 18.8
Williams Avenue 68 Modified Chip Seal - Double $3.35 3500 9 19.8
Adams Avenue 72 Micro Surfacing - Double $3.92 6500 8 26.3
Thorn Avenue 84 Crack Seal $0.48 5500 2 39.0
Midway Road 86 Crack Seal $0.48 8500 2 58.8

Roads Addressed: 3

Street Name Condition (PCI) Treatment Unit Cost (USD) AADT Service Life CBV
Midway Road 86 Crack Seal $0.48 8500 2 58.8
Arthur Avenue 43 Full Depth Reclamation $28.54 7000 25 20.4
Adams Street 72 Micro Surfacing - Double $3.92 6500 8 26.3
Beach Street 64 1.5" Mill & Overlay $9.80 7500 11 18.8
Thorn Avenue 84 Crack Seal $0.48 5500 2 39.0
Williams Avenue 68 Modified Chip Seal - Double $3.35 3500 9 19.8
Canal Street 62 1.5" Mill & Overlay $9.80 3000 11 7.8
South Road 47 Remove & Replace $39.01 1500 25 2.9

Roads Addressed: 7

There are many variations on the CBV formula, each used to prioritize whatever factors are most important to that agency.

Discover the most important roads in your network to address using our interactive CBV Calculator:

Start Prioritizing Today