Understanding Remaining Service Life (RSL) is critical to designing a treatment plan that stretches your budget further and reverses the trend of a deteriorating network.
Every year, every mile of your network loses 1 mile-year of life. To avoid losing ground, the roadway owner must design a treatment plan that adds 500 mile-years of life or more!
See how this agency reallocated funds to inject more life
into their network, using the same budget
Many agencies are learning that the use of limited funds toward a “worst first” approach accelerates the decline of their overall network, as miles of good roads go untreated each year.
Scroll horizontally to view table
Treatment Type | Lane-Miles | Lane-Mile-Years | Total Cost |
---|---|---|---|
Reconstruction | 9 | 225 | $2,883,618 |
Full Depth Remove & Replace | 9 | 225 | $2,883,618 |
Full Depth Reclaim + 4" HMA | 0 | 0 | $0 |
Base Stabilization + 4" HMA | 0 | 0 | $0 |
Rehabilitation | 16 | 208 | $1,737,283 |
3" Mill-and-Fill with HMA | 8 | 120 | $1,093,358 |
Cold Recycling + 1.5" HMA | 0 | 0 | $0 |
Hot Recycling + 1.5" HMA | 0 | 0 | $0 |
1.5" Mill-and-Fill with HMA | 8 | 88 | $643,925 |
Preservation | 0 | 0 | $0 |
Bonded Wearing Course | 0 | 0 | $0 |
Cape Seal | 0 | 0 | $0 |
Micro Surfacing (double lift) | 0 | 0 | $0 |
Chip Seal | 0 | 0 | $0 |
Slurry Seal | 0 | 0 | $0 |
Rejuvenating Fog Seal | 0 | 0 | $0 |
Crack Seal | 0 | 0 | $0 |
Totals: | 25 | 433 | $4,620,901 |
Consider an Optimized approach, which reallocates funds across more efficient strategies to keep good roads good and help you get ahead of the curve.
Scroll horizontally to view table
Treatment Type | Lane-Miles | Lane-Mile-Years | Total Cost |
---|---|---|---|
Reconstruction | 4 | 100 | $937,634 |
Full Depth Remove & Replace | 0 | 0 | $0 |
Full Depth Reclaim + 4" HMA | 4 | 100 | $937,634 |
Base Stabilization + 4" HMA | 0 | 0 | $0 |
Rehabilitation | 8 | 104 | $815,912 |
3" Mill-and-Fill with HMA | 0 | 0 | $0 |
Cold Recycling + 1.5" HMA | 4 | 60 | $459,289 |
Hot Recycling + 1.5" HMA | 2 | 22 | $195,642 |
1.5" Mill-and-Fill with HMA | 2 | 22 | $160,981 |
Preservation | 192 | 900 | $2,905,547 |
Bonded Wearing Course | 2 | 20 | $114,658 |
Cape Seal | 10 | 100 | $427,093 |
Micro Surfacing (double lift) | 20 | 160 | $643,925 |
Chip Seal | 40 | 240 | $676,778 |
Slurry Seal | 40 | 200 | $696,490 |
Rejuvenating Fog Seal | 20 | 60 | $110,059 |
Crack Seal | 60 | 120 | $236,544 |
Totals: | 204 | 1,104 | $4,654,093 |
Are you injecting the most life into your network or are
you fighting a losing battle with a worst-first approach?